Grade Span: (grades 4 - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | |||||||||||||||||
107 | 152 | 153 |
Enrollment by Gender: | |
---|---|
Male | 219 |
Female | 193 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 30 |
Hispanic/Latino | 19 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 27 |
White | 333 |
Camden County High, NC
(< 0.1 mile) Grandy Primary, NC (< 0.1 mile) Camden Early College High, NC (< 0.1 mile) Elizabeth City Pasquotank Early College, NC (1.9 miles WSW) Camden Middle, NC (1.9 miles NNE) |
Sheep-Harney Elementary, NC
(3.1 miles SW)
J C Sawyer Elementary, NC (3.4 miles SSW) H L Trigg Community, NC (3.6 miles SSW) River Road Middle, NC (3.9 miles SSW) P W Moore Elementary, NC (3.9 miles SW) |
Tutor All School, NC
(4.1 miles WSW)
Foreshadow Academy, NC (6.4 miles S) Victory Christian School, NC (8.8 miles SW) |